#9143 Oak Grove Estate
3750 Sq Ft | 4 Bed | 4 Bath | 2 Story | Garage Spaces 3 | Width: 100'-10" Depth: 80'-5"Square footage | Plan Specifications | Main features | Architectural Styles | ||||||
---|---|---|---|---|---|---|---|---|---|
First Floor | 2274 | Width | 100' 10" | Main Level | 10' 0" | Stories | 2 | European | |
Second Floor | 1476 | Depth | 80' 5" | Second Level | 9' 0" | Bedrooms | 4 | ||
Total Heated | 3750 | Height | 36 '-0" | Foundation | Slab | Bathrooms | 4 | ||
Garage | 744 | Exterior Walls | 2 x 4 | Garage Spaces | 3 | ||||
Unfinished Space | 0 |
Square footage | |
---|---|
First Floor | 2274 |
Second Floor | 1476 |
Total Heated | 3750 |
Garage | 744 |
Unfinished Space | 0 |
Dimensions | |
---|---|
Width | 100' 10" |
Depth | 80' 5" |
Height | 36 /0" |
Ceiling heights | |
---|---|
Main Level | 10' 0" |
Second Level | 9' 0" |
Main features | |
---|---|
Stories | 2 |
Bedrooms | 4 |
Bathrooms | 4 |
Garage Spaces | 3 |
Architectural Styles |
---|
European |