#9196 Eaglewood Manor
2777 Sq Ft | 4 Bed | 4 Bath | 2 Story | Garage Spaces 3 | Width: 60'-11" Depth: 57'-7"Square footage | Plan Specifications | Main features | Architectural Styles | ||||||
---|---|---|---|---|---|---|---|---|---|
First Floor | 1908 | Width | 60' 11" | Main Level | 9' 0" | Stories | 2 | European | |
Second Floor | 869 | Depth | 57' 7" | Second Level | 8' 0" | Bedrooms | 4 | ||
Total Heated | 2777 | Height | 31 '-9" | Foundation | Slab | Bathrooms | 4 | ||
Garage | 686 | Exterior Walls | 2 x 4 | Garage Spaces | 3 | ||||
Unfinished Space | 0 |
Square footage | |
---|---|
First Floor | 1908 |
Second Floor | 869 |
Total Heated | 2777 |
Garage | 686 |
Unfinished Space | 0 |
Dimensions | |
---|---|
Width | 60' 11" |
Depth | 57' 7" |
Height | 31 /9" |
Ceiling heights | |
---|---|
Main Level | 9' 0" |
Second Level | 8' 0" |
Main features | |
---|---|
Stories | 2 |
Bedrooms | 4 |
Bathrooms | 4 |
Garage Spaces | 3 |
Architectural Styles |
---|
European |