#42038 Peony
2495 Sq Ft | 4 Bed | 4 Bath | 2 Story | Garage Spaces 3 | Width: 58'-4" Depth: 54'-0"Square footage | Plan Specifications | Main features | Architectural Styles | ||||||
---|---|---|---|---|---|---|---|---|---|
First Floor | 1664 | Width | 58' 4" | Main Level | 9' 0" | Stories | 2 | French Country | |
Second Floor | 831 | Depth | 54' 0" | Second Level | 8' 0" | Bedrooms | 4 | ||
Total Heated | 2495 | Height | 28 '-6" | Foundation | Slab | Bathrooms | 4 | ||
Garage | 783 | Exterior Walls | 2 x 4 | Garage Spaces | 3 | ||||
Unfinished Space | 402 |
Square footage | |
---|---|
First Floor | 1664 |
Second Floor | 831 |
Total Heated | 2495 |
Garage | 783 |
Unfinished Space | 402 |
Dimensions | |
---|---|
Width | 58' 4" |
Depth | 54' 0" |
Height | 28 /6" |
Ceiling heights | |
---|---|
Main Level | 9' 0" |
Second Level | 8' 0" |
Main features | |
---|---|
Stories | 2 |
Bedrooms | 4 |
Bathrooms | 4 |
Garage Spaces | 3 |
Architectural Styles |
---|
French Country |