#9171 Westcott Manor
2040 Sq Ft | 34 Bed | 3.5 Bath | 1 Story | Garage Spaces 2 | Width: 69'-5" Depth: 63'-6"| Square footage | Plan Specifications | Main features | Architectural Styles | ||||||
|---|---|---|---|---|---|---|---|---|---|
| First Floor | 2040 | Width | 69' 5" | Main Level | 9' 0" | Stories | 1 | Modern Farm House | |
| Second Floor | 0 | Depth | 63' 6" | Second Level | 8' 0" | Bedrooms | 34 | ||
| Total Heated | 2040 | Height | 28 '-0" | Foundation | Slab | Bathrooms | 3.5 | ||
| Garage | 537 | Exterior Walls | 2 x 4 | Garage Spaces | 2 | ||||
| Unfinished Space | 0 | ||||||||
| Square footage | |
|---|---|
| First Floor | 2040 |
| Second Floor | 0 |
| Total Heated | 2040 |
| Garage | 537 |
| Unfinished Space | 0 |
| Dimensions | |
|---|---|
| Width | 69' 5" |
| Depth | 63' 6" |
| Height | 28 /0" |
| Ceiling heights | |
|---|---|
| Main Level | 9' 0" |
| Second Level | 8' 0" |
| Main features | |
|---|---|
| Stories | 1 |
| Bedrooms | 34 |
| Bathrooms | 3.5 |
| Garage Spaces | 2 |
| Architectural Styles |
|---|
| Modern Farm House |



