#9165 Wilks Manor
2639 Sq Ft | 4 Bed | 4 Bath | 2 Story | Garage Spaces 3 | Width: 68'-7" Depth: 57'-4"Square footage | Plan Specifications | Main features | Architectural Styles | ||||||
---|---|---|---|---|---|---|---|---|---|
First Floor | 2087 | Width | 68' 7" | Main Level | 9' 0" | Stories | 2 | French Country | |
Second Floor | 552 | Depth | 57' 4" | Second Level | 8' 0" | Bedrooms | 4 | ||
Total Heated | 2639 | Height | 32 '-9" | Foundation | Slab | Bathrooms | 4 | ||
Garage | 673 | Exterior Walls | 2 x 4 | Garage Spaces | 3 | ||||
Unfinished Space | 0 |
Square footage | |
---|---|
First Floor | 2087 |
Second Floor | 552 |
Total Heated | 2639 |
Garage | 673 |
Unfinished Space | 0 |
Dimensions | |
---|---|
Width | 68' 7" |
Depth | 57' 4" |
Height | 32 /9" |
Ceiling heights | |
---|---|
Main Level | 9' 0" |
Second Level | 8' 0" |
Main features | |
---|---|
Stories | 2 |
Bedrooms | 4 |
Bathrooms | 4 |
Garage Spaces | 3 |
Architectural Styles |
---|
French Country |