#42377 Ruby Springs
2314 Sq Ft | 4 Bed | 2.5 Bath | 2 Story | Garage Spaces 2 | Width: 40'-0" Depth: 42'-0"| Square footage | Plan Specifications | Main features | Architectural Styles | ||||||
|---|---|---|---|---|---|---|---|---|---|
| First Floor | 975 | Width | 40' 0" | Main Level | 9' 0" | Stories | 2 | Craftsman | |
| Second Floor | 1339 | Depth | 42' 0" | Second Level | 8' 0" | Bedrooms | 4 | ||
| Total Heated | 2314 | Height | 28 '-4" | Foundation | Unf. Bsmt. | Bathrooms | 2.5 | ||
| Garage | 479 | Exterior Walls | 2 x 6 | Garage Spaces | 2 | ||||
| Unfinished Space | 0 | ||||||||
| Square footage | |
|---|---|
| First Floor | 975 |
| Second Floor | 1339 |
| Total Heated | 2314 |
| Garage | 479 |
| Unfinished Space | 0 |
| Dimensions | |
|---|---|
| Width | 40' 0" |
| Depth | 42' 0" |
| Height | 28 /4" |
| Ceiling heights | |
|---|---|
| Main Level | 9' 0" |
| Second Level | 8' 0" |
| Main features | |
|---|---|
| Stories | 2 |
| Bedrooms | 4 |
| Bathrooms | 2.5 |
| Garage Spaces | 2 |
| Architectural Styles |
|---|
| Craftsman |



