#42229 Cedar Glen II
2116 Sq Ft | 4 Bed | 4 Bath | 2 Story | Garage Spaces 2 | Width: 42'-0" Depth: 54'-0"Square footage | Plan Specifications | Main features | Architectural Styles | ||||||
---|---|---|---|---|---|---|---|---|---|
First Floor | 1584 | Width | 42' 0" | Main Level | 9' 0" | Stories | 2 | Craftsman | |
Second Floor | 532 | Depth | 54' 0" | Second Level | 8' 0" | Bedrooms | 4 | ||
Total Heated | 2116 | Height | 28 '-8" | Foundation | Unf. Bsmt. | Bathrooms | 4 | ||
Garage | 512 | Exterior Walls | 2 x 6 | Garage Spaces | 2 | ||||
Unfinished Space | 0 |
Square footage | |
---|---|
First Floor | 1584 |
Second Floor | 532 |
Total Heated | 2116 |
Garage | 512 |
Unfinished Space | 0 |
Dimensions | |
---|---|
Width | 42' 0" |
Depth | 54' 0" |
Height | 28 /8" |
Ceiling heights | |
---|---|
Main Level | 9' 0" |
Second Level | 8' 0" |
Main features | |
---|---|
Stories | 2 |
Bedrooms | 4 |
Bathrooms | 4 |
Garage Spaces | 2 |
Architectural Styles |
---|
Craftsman |