#42369 Cedar Glen II - 3 Car
2116 Sq Ft | 4 Bed | 4 Bath | 2 Story | Garage Spaces 3 | Width: 54'-0" Depth: 54'-0"| Square footage | Plan Specifications | Main features | Architectural Styles | ||||||
|---|---|---|---|---|---|---|---|---|---|
| First Floor | 1584 | Width | 54' 0" | Main Level | 9' 0" | Stories | 2 | Craftsman | |
| Second Floor | 532 | Depth | 54' 0" | Second Level | 8' 0" | Bedrooms | 4 | ||
| Total Heated | 2116 | Height | 28 '-8" | Foundation | Unf. Bsmt. | Bathrooms | 4 | ||
| Garage | 786 | Exterior Walls | 2 x 6 | Garage Spaces | 3 | ||||
| Unfinished Space | 0 | ||||||||
| Square footage | |
|---|---|
| First Floor | 1584 |
| Second Floor | 532 |
| Total Heated | 2116 |
| Garage | 786 |
| Unfinished Space | 0 |
| Dimensions | |
|---|---|
| Width | 54' 0" |
| Depth | 54' 0" |
| Height | 28 /8" |
| Ceiling heights | |
|---|---|
| Main Level | 9' 0" |
| Second Level | 8' 0" |
| Main features | |
|---|---|
| Stories | 2 |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Garage Spaces | 3 |
| Architectural Styles |
|---|
| Craftsman |




