#42434 Cedar Ridge
1989 Sq Ft | 4 Bed | 4 Bath | 2 Story | Garage Spaces 2 | Width: 40'-0" Depth: 54'-0"Square footage | Plan Specifications | Main features | Architectural Styles | ||||||
---|---|---|---|---|---|---|---|---|---|
First Floor | 1518 | Width | 40' 0" | Main Level | 9' 0" | Stories | 2 | Craftsman | |
Second Floor | 471 | Depth | 54' 0" | Second Level | 8' 0" | Bedrooms | 4 | ||
Total Heated | 1989 | Height | 27 '-1" | Foundation | Unf. Bsmt. | Bathrooms | 4 | ||
Garage | 491 | Exterior Walls | 2 x 4 | Garage Spaces | 2 | ||||
Unfinished Space | 250 |
Square footage | |
---|---|
First Floor | 1518 |
Second Floor | 471 |
Total Heated | 1989 |
Garage | 491 |
Unfinished Space | 250 |
Dimensions | |
---|---|
Width | 40' 0" |
Depth | 54' 0" |
Height | 27 /1" |
Ceiling heights | |
---|---|
Main Level | 9' 0" |
Second Level | 8' 0" |
Main features | |
---|---|
Stories | 2 |
Bedrooms | 4 |
Bathrooms | 4 |
Garage Spaces | 2 |
Architectural Styles |
---|
Craftsman |