#42413 Lillian Farm
2077 Sq Ft | 34 Bed | 2.5 Bath | 2 Story | Garage Spaces 2 | Width: 40'-0" Depth: 54'-0"Square footage | Plan Specifications | Main features | Architectural Styles | ||||||
---|---|---|---|---|---|---|---|---|---|
First Floor | 1169 | Width | 40' 0" | Main Level | 9' 0" | Stories | 2 | Modern Farm House | |
Second Floor | 908 | Depth | 54' 0" | Second Level | 8' 0" | Bedrooms | 34 | ||
Total Heated | 2077 | Height | 28 '-0" | Foundation | Unf. Bsmt. | Bathrooms | 2.5 | ||
Garage | 475 | Exterior Walls | 2 x 4 | Garage Spaces | 2 | ||||
Unfinished Space | 0 |
Square footage | |
---|---|
First Floor | 1169 |
Second Floor | 908 |
Total Heated | 2077 |
Garage | 475 |
Unfinished Space | 0 |
Dimensions | |
---|---|
Width | 40' 0" |
Depth | 54' 0" |
Height | 28 /0" |
Ceiling heights | |
---|---|
Main Level | 9' 0" |
Second Level | 8' 0" |
Main features | |
---|---|
Stories | 2 |
Bedrooms | 34 |
Bathrooms | 2.5 |
Garage Spaces | 2 |
Architectural Styles |
---|
Modern Farm House |