#29374 Crandall
1265 Sq Ft | 3 Bed | 2 Bath | 1 Story | Garage Spaces 2 | Width: 47'-0" Depth: 49'-0"| Square footage | Plan Specifications | Main features | Architectural Styles | ||||||
|---|---|---|---|---|---|---|---|---|---|
| First Floor | 1265 | Width | 47' 0" | Main Level | 9' 0" | Stories | 1 | Craftsman | |
| Second Floor | 0 | Depth | 49' 0" | Second Level | 0' 0" | Bedrooms | 3 | ||
| Total Heated | 1265 | Height | 21 '-3" | Foundation | Unf. Bsmt. | Bathrooms | 2 | ||
| Garage | 506 | Exterior Walls | 2 x 4 | Garage Spaces | 2 | ||||
| Unfinished Space | 0 | ||||||||
| Square footage | |
|---|---|
| First Floor | 1265 |
| Second Floor | 0 |
| Total Heated | 1265 |
| Garage | 506 |
| Unfinished Space | 0 |
| Dimensions | |
|---|---|
| Width | 47' 0" |
| Depth | 49' 0" |
| Height | 21 /3" |
| Ceiling heights | |
|---|---|
| Main Level | 9' 0" |
| Second Level | 0' 0" |
| Main features | |
|---|---|
| Stories | 1 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Garage Spaces | 2 |
| Architectural Styles |
|---|
| Craftsman |



