#29385 Jensen Falls
1676 Sq Ft | 3 Bed | 2 Bath | 1 Story | Garage Spaces 3 | Width: 50'-0" Depth: 58'-0"| Square footage | Plan Specifications | Main features | Architectural Styles | ||||||
|---|---|---|---|---|---|---|---|---|---|
| First Floor | 1676 | Width | 50' 0" | Main Level | 9' 0" | Stories | 1 | Craftsman | |
| Second Floor | 0 | Depth | 58' 0" | Second Level | 0' 0" | Bedrooms | 3 | ||
| Total Heated | 1676 | Height | 26 '-7" | Foundation | Unf. Bsmt. | Bathrooms | 2 | ||
| Garage | 706 | Exterior Walls | 2 x 4 | Garage Spaces | 3 | ||||
| Unfinished Space | 0 | ||||||||
| Square footage | |
|---|---|
| First Floor | 1676 |
| Second Floor | 0 |
| Total Heated | 1676 |
| Garage | 706 |
| Unfinished Space | 0 |
| Dimensions | |
|---|---|
| Width | 50' 0" |
| Depth | 58' 0" |
| Height | 26 /7" |
| Ceiling heights | |
|---|---|
| Main Level | 9' 0" |
| Second Level | 0' 0" |
| Main features | |
|---|---|
| Stories | 1 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Garage Spaces | 3 |
| Architectural Styles |
|---|
| Craftsman |



