#35112 Kendra Springs
1511 Sq Ft | 3 Bed | 2 Bath | 1 Story | Garage Spaces 2 | Width: 40'-0" Depth: 62'-0"Square footage | Plan Specifications | Main features | Architectural Styles | ||||||
---|---|---|---|---|---|---|---|---|---|
First Floor | 1511 | Width | 40' 0" | Main Level | 9' 0" | Stories | 1 | Craftsman | |
Second Floor | 0 | Depth | 62' 0" | Second Level | 0' 0" | Bedrooms | 3 | ||
Total Heated | 1511 | Height | 23 '-7" | Foundation | Unf. Bsmt. | Bathrooms | 2 | ||
Garage | 451 | Exterior Walls | 2 x 6 | Garage Spaces | 2 | ||||
Unfinished Space | 0 |
Square footage | |
---|---|
First Floor | 1511 |
Second Floor | 0 |
Total Heated | 1511 |
Garage | 451 |
Unfinished Space | 0 |
Dimensions | |
---|---|
Width | 40' 0" |
Depth | 62' 0" |
Height | 23 /7" |
Ceiling heights | |
---|---|
Main Level | 9' 0" |
Second Level | 0' 0" |
Main features | |
---|---|
Stories | 1 |
Bedrooms | 3 |
Bathrooms | 2 |
Garage Spaces | 2 |
Architectural Styles |
---|
Craftsman |