#1752-II Lancaster II
1882 Sq Ft | 4 Bed | 3 Bath | 2 Story | Garage Spaces 2 | Width: 45'-0" Depth: 42'-0"Square footage | Plan Specifications | Main features | Architectural Styles | ||||||
---|---|---|---|---|---|---|---|---|---|
First Floor | 950 | Width | 45' 0" | Main Level | 9' 0" | Stories | 2 | Traditional | |
Second Floor | 932 | Depth | 42' 0" | Second Level | 8' 0" | Bedrooms | 4 | ||
Total Heated | 1882 | Height | 30 '-1" | Foundation | Unf. Bsmt. | Bathrooms | 3 | ||
Garage | 455 | Exterior Walls | 2 x 4 | Garage Spaces | 2 | ||||
Unfinished Space | 0 |
Square footage | |
---|---|
First Floor | 950 |
Second Floor | 932 |
Total Heated | 1882 |
Garage | 455 |
Unfinished Space | 0 |
Dimensions | |
---|---|
Width | 45' 0" |
Depth | 42' 0" |
Height | 30 /1" |
Ceiling heights | |
---|---|
Main Level | 9' 0" |
Second Level | 8' 0" |
Main features | |
---|---|
Stories | 2 |
Bedrooms | 4 |
Bathrooms | 3 |
Garage Spaces | 2 |
Architectural Styles |
---|
Traditional |