#42381 Cabot Farm
1619 Sq Ft | 3 Bed | 2 Bath | 1 Story | Garage Spaces 2 | Width: 45'-0" Depth: 62'-0"Square footage | Plan Specifications | Main features | Architectural Styles | ||||||
---|---|---|---|---|---|---|---|---|---|
First Floor | 1619 | Width | 45' 0" | Main Level | 9' 0" | Stories | 1 | Modern Farm House | |
Second Floor | 0 | Depth | 62' 0" | Second Level | 0' 0" | Bedrooms | 3 | ||
Total Heated | 1619 | Height | 23 '-11" | Foundation | Slab | Bathrooms | 2 | ||
Garage | 513 | Exterior Walls | 2 x 6 | Garage Spaces | 2 | ||||
Unfinished Space | 0 |
Square footage | |
---|---|
First Floor | 1619 |
Second Floor | 0 |
Total Heated | 1619 |
Garage | 513 |
Unfinished Space | 0 |
Dimensions | |
---|---|
Width | 45' 0" |
Depth | 62' 0" |
Height | 23 /11" |
Ceiling heights | |
---|---|
Main Level | 9' 0" |
Second Level | 0' 0" |
Main features | |
---|---|
Stories | 1 |
Bedrooms | 3 |
Bathrooms | 2 |
Garage Spaces | 2 |
Architectural Styles |
---|
Modern Farm House |