#9303 Myles Estate OTB
3424 Sq Ft | 4 Bed | 3 Bath | 2 Story | Garage Spaces 2 | Width: 44'-11" Depth: 78'-1"| Square footage | Plan Specifications | Main features | Architectural Styles | ||||||
|---|---|---|---|---|---|---|---|---|---|
| First Floor | 1859 | Width | 44' 11" | Main Level | 9' 2" | Stories | 2 | Farm House | |
| Second Floor | 1565 | Depth | 78' 1" | Second Level | 8' 0" | Bedrooms | 4 | ||
| Total Heated | 3424 | Height | 30 '-11" | Foundation | Slab | Bathrooms | 3 | ||
| Garage | 525 | Exterior Walls | 2 x 4 | Garage Spaces | 2 | ||||
| Unfinished Space | 0 | ||||||||
| Square footage | |
|---|---|
| First Floor | 1859 |
| Second Floor | 1565 |
| Total Heated | 3424 |
| Garage | 525 |
| Unfinished Space | 0 |
| Dimensions | |
|---|---|
| Width | 44' 11" |
| Depth | 78' 1" |
| Height | 30 /11" |
| Ceiling heights | |
|---|---|
| Main Level | 9' 2" |
| Second Level | 8' 0" |
| Main features | |
|---|---|
| Stories | 2 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Garage Spaces | 2 |
| Architectural Styles |
|---|
| Farm House |




