#9260 Carlingford Court
4223 Sq Ft | 4 Bed | 5 Bath | 2 Story | Garage Spaces 2 | Width: 62'-3" Depth: 76'-9"| Square footage | Plan Specifications | Main features | Architectural Styles | ||||||
|---|---|---|---|---|---|---|---|---|---|
| First Floor | 2556 | Width | 62' 3" | Main Level | 10' 0" | Stories | 2 | French Country | |
| Second Floor | 1667 | Depth | 76' 9" | Second Level | 9' 0" | Bedrooms | 4 | ||
| Total Heated | 4223 | Height | 35 '-4" | Foundation | Slab | Bathrooms | 5 | ||
| Garage | 0 | Exterior Walls | 2 x 4 | Garage Spaces | 2 | ||||
| Unfinished Space | 0 | ||||||||
| Square footage | |
|---|---|
| First Floor | 2556 |
| Second Floor | 1667 |
| Total Heated | 4223 |
| Garage | 0 |
| Unfinished Space | 0 |
| Dimensions | |
|---|---|
| Width | 62' 3" |
| Depth | 76' 9" |
| Height | 35 /4" |
| Ceiling heights | |
|---|---|
| Main Level | 10' 0" |
| Second Level | 9' 0" |
| Main features | |
|---|---|
| Stories | 2 |
| Bedrooms | 4 |
| Bathrooms | 5 |
| Garage Spaces | 2 |
| Architectural Styles |
|---|
| French Country |



