#9195 Sherwood Estate
1902 Sq Ft | 3 Bed | 3 Bath | 2 Story | Garage Spaces 2 | Width: 64'-4" Depth: 41'-0"| Square footage | Plan Specifications | Main features | Architectural Styles | ||||||
|---|---|---|---|---|---|---|---|---|---|
| First Floor | 1446 | Width | 64' 4" | Main Level | 9' 0" | Stories | 2 | Traditional | |
| Second Floor | 456 | Depth | 41' 0" | Second Level | 8' 0" | Bedrooms | 3 | ||
| Total Heated | 1902 | Height | 23 '-6" | Foundation | Slab | Bathrooms | 3 | ||
| Garage | 0 | Exterior Walls | 2 x 4 | Garage Spaces | 2 | ||||
| Unfinished Space | 0 | ||||||||
| Square footage | |
|---|---|
| First Floor | 1446 |
| Second Floor | 456 |
| Total Heated | 1902 |
| Garage | 0 |
| Unfinished Space | 0 |
| Dimensions | |
|---|---|
| Width | 64' 4" |
| Depth | 41' 0" |
| Height | 23 /6" |
| Ceiling heights | |
|---|---|
| Main Level | 9' 0" |
| Second Level | 8' 0" |
| Main features | |
|---|---|
| Stories | 2 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Garage Spaces | 2 |
| Architectural Styles |
|---|
| Traditional |



