#9161 Woodvine Manor
2715 Sq Ft | 4 Bed | 4 Bath | 2 Story | Garage Spaces 3 | Width: 75'-1" Depth: 38'-0"| Square footage | Plan Specifications | Main features | Architectural Styles | ||||||
|---|---|---|---|---|---|---|---|---|---|
| First Floor | 1400 | Width | 75' 1" | Main Level | 9' 0" | Stories | 2 | European | |
| Second Floor | 1315 | Depth | 38' 0" | Second Level | 8' 0" | Bedrooms | 4 | ||
| Total Heated | 2715 | Height | 30 '-4" | Foundation | Slab | Bathrooms | 4 | ||
| Garage | 631 | Exterior Walls | 2 x 4 | Garage Spaces | 3 | ||||
| Unfinished Space | 0 | ||||||||
| Square footage | |
|---|---|
| First Floor | 1400 |
| Second Floor | 1315 |
| Total Heated | 2715 |
| Garage | 631 |
| Unfinished Space | 0 |
| Dimensions | |
|---|---|
| Width | 75' 1" |
| Depth | 38' 0" |
| Height | 30 /4" |
| Ceiling heights | |
|---|---|
| Main Level | 9' 0" |
| Second Level | 8' 0" |
| Main features | |
|---|---|
| Stories | 2 |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Garage Spaces | 3 |
| Architectural Styles |
|---|
| European |



