#9200 Stonelake Manor
2679 Sq Ft | 4 Bed | 3 Bath | 1 Story | Garage Spaces 3 | Width: 65'-10" Depth: 75'-6"| Square footage | Plan Specifications | Main features | Architectural Styles | ||||||
|---|---|---|---|---|---|---|---|---|---|
| First Floor | 2679 | Width | 65' 10" | Main Level | 9' 0" | Stories | 1 | French Country | |
| Second Floor | 0 | Depth | 75' 6" | Second Level | 0' 0" | Bedrooms | 4 | ||
| Total Heated | 2679 | Height | 25 '-1" | Foundation | Slab | Bathrooms | 3 | ||
| Garage | 796 | Exterior Walls | 2 x 4 | Garage Spaces | 3 | ||||
| Unfinished Space | 0 | ||||||||
| Square footage | |
|---|---|
| First Floor | 2679 |
| Second Floor | 0 |
| Total Heated | 2679 |
| Garage | 796 |
| Unfinished Space | 0 |
| Dimensions | |
|---|---|
| Width | 65' 10" |
| Depth | 75' 6" |
| Height | 25 /1" |
| Ceiling heights | |
|---|---|
| Main Level | 9' 0" |
| Second Level | 0' 0" |
| Main features | |
|---|---|
| Stories | 1 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Garage Spaces | 3 |
| Architectural Styles |
|---|
| French Country |


