#9185 Longworth Estate
2211 Sq Ft | 4 Bed | 2 Bath | 1 Story | Garage Spaces 2 | Width: 50'-0" Depth: 82'-1"| Square footage | Plan Specifications | Main features | Architectural Styles | ||||||
|---|---|---|---|---|---|---|---|---|---|
| First Floor | 2211 | Width | 50' 0" | Main Level | 9' 0" | Stories | 1 | European | |
| Second Floor | 0 | Depth | 82' 1" | Second Level | 0' 0" | Bedrooms | 4 | ||
| Total Heated | 2211 | Height | 26 '-8" | Foundation | Unf. Bsmt. | Bathrooms | 2 | ||
| Garage | 545 | Exterior Walls | 2 x 4 | Garage Spaces | 2 | ||||
| Unfinished Space | 0 | ||||||||
| Square footage | |
|---|---|
| First Floor | 2211 |
| Second Floor | 0 |
| Total Heated | 2211 |
| Garage | 545 |
| Unfinished Space | 0 |
| Dimensions | |
|---|---|
| Width | 50' 0" |
| Depth | 82' 1" |
| Height | 26 /8" |
| Ceiling heights | |
|---|---|
| Main Level | 9' 0" |
| Second Level | 0' 0" |
| Main features | |
|---|---|
| Stories | 1 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Garage Spaces | 2 |
| Architectural Styles |
|---|
| European |


