#9224 Winrock Court
1765 Sq Ft | 3 Bed | 3 Bath | 2 Story | Garage Spaces 2 | Width: 42'-0" Depth: 52'-0"| Square footage | Plan Specifications | Main features | Architectural Styles | ||||||
|---|---|---|---|---|---|---|---|---|---|
| First Floor | 1218 | Width | 42' 0" | Main Level | 9' 0" | Stories | 2 | French Country | |
| Second Floor | 547 | Depth | 52' 0" | Second Level | 8' 0" | Bedrooms | 3 | ||
| Total Heated | 1765 | Height | 30 '-11" | Foundation | Unf. Bsmt. | Bathrooms | 3 | ||
| Garage | 476 | Exterior Walls | 2 x 4 | Garage Spaces | 2 | ||||
| Unfinished Space | 0 | ||||||||
| Square footage | |
|---|---|
| First Floor | 1218 |
| Second Floor | 547 |
| Total Heated | 1765 |
| Garage | 476 |
| Unfinished Space | 0 |
| Dimensions | |
|---|---|
| Width | 42' 0" |
| Depth | 52' 0" |
| Height | 30 /11" |
| Ceiling heights | |
|---|---|
| Main Level | 9' 0" |
| Second Level | 8' 0" |
| Main features | |
|---|---|
| Stories | 2 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Garage Spaces | 2 |
| Architectural Styles |
|---|
| French Country |



