#9300 Marie Estate
2879 Sq Ft | 4 Bed | 4 Bath | 2 Story | Garage Spaces 2 | Width: 45'-0" Depth: 64'-7"| Square footage | Plan Specifications | Main features | Architectural Styles | ||||||
|---|---|---|---|---|---|---|---|---|---|
| First Floor | 1403 | Width | 45' 0" | Main Level | 9' 0" | Stories | 2 | European | |
| Second Floor | 1476 | Depth | 64' 7" | Second Level | 8' 0" | Bedrooms | 4 | ||
| Total Heated | 2879 | Height | 28 '-9" | Foundation | Slab | Bathrooms | 4 | ||
| Garage | 501 | Exterior Walls | 2 x 4 | Garage Spaces | 2 | ||||
| Unfinished Space | 0 | ||||||||
| Square footage | |
|---|---|
| First Floor | 1403 |
| Second Floor | 1476 |
| Total Heated | 2879 |
| Garage | 501 |
| Unfinished Space | 0 |
| Dimensions | |
|---|---|
| Width | 45' 0" |
| Depth | 64' 7" |
| Height | 28 /9" |
| Ceiling heights | |
|---|---|
| Main Level | 9' 0" |
| Second Level | 8' 0" |
| Main features | |
|---|---|
| Stories | 2 |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Garage Spaces | 2 |
| Architectural Styles |
|---|
| European |




