#9162 Tealwood Estate
3072 Sq Ft | 4 Bed | 4 Bath | 2 Story | Garage Spaces 3 | Width: 67'-8" Depth: 53'-0"| Square footage | Plan Specifications | Main features | Architectural Styles | ||||||
|---|---|---|---|---|---|---|---|---|---|
| First Floor | 2116 | Width | 67' 8" | Main Level | 9' 0" | Stories | 2 | Modern Farm House | |
| Second Floor | 956 | Depth | 53' 0" | Second Level | 8' 0" | Bedrooms | 4 | ||
| Total Heated | 3072 | Height | 27 '-9" | Foundation | Slab | Bathrooms | 4 | ||
| Garage | 675 | Exterior Walls | 2 x 4 | Garage Spaces | 3 | ||||
| Unfinished Space | 0 | ||||||||
| Square footage | |
|---|---|
| First Floor | 2116 |
| Second Floor | 956 |
| Total Heated | 3072 |
| Garage | 675 |
| Unfinished Space | 0 |
| Dimensions | |
|---|---|
| Width | 67' 8" |
| Depth | 53' 0" |
| Height | 27 /9" |
| Ceiling heights | |
|---|---|
| Main Level | 9' 0" |
| Second Level | 8' 0" |
| Main features | |
|---|---|
| Stories | 2 |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Garage Spaces | 3 |
| Architectural Styles |
|---|
| Modern Farm House |



