#9166 Troon Manor
2361 Sq Ft | 3 Bed | 3 Bath | 2 Story | Garage Spaces 3 | Width: 75'-0" Depth: 52'-0"| Square footage | Plan Specifications | Main features | Architectural Styles | ||||||
|---|---|---|---|---|---|---|---|---|---|
| First Floor | 1649 | Width | 75' 0" | Main Level | 9' 0" | Stories | 2 | Modern Farm House | |
| Second Floor | 712 | Depth | 52' 0" | Second Level | 8' 0" | Bedrooms | 3 | ||
| Total Heated | 2361 | Height | 30 '-0" | Foundation | Slab | Bathrooms | 3 | ||
| Garage | 675 | Exterior Walls | 2 x 4 | Garage Spaces | 3 | ||||
| Unfinished Space | 0 | ||||||||
| Square footage | |
|---|---|
| First Floor | 1649 |
| Second Floor | 712 |
| Total Heated | 2361 |
| Garage | 675 |
| Unfinished Space | 0 |
| Dimensions | |
|---|---|
| Width | 75' 0" |
| Depth | 52' 0" |
| Height | 30 /0" |
| Ceiling heights | |
|---|---|
| Main Level | 9' 0" |
| Second Level | 8' 0" |
| Main features | |
|---|---|
| Stories | 2 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Garage Spaces | 3 |
| Architectural Styles |
|---|
| Modern Farm House |



