#9162FOX Tealwood Estate ICF
3235 Sq Ft | 4 Bed | 4 Bath | 2 Story | Garage Spaces 3 | Width: 68'-11" Depth: 57'-10"| Square footage | Plan Specifications | Main features | Architectural Styles | ||||||
|---|---|---|---|---|---|---|---|---|---|
| First Floor | 2209 | Width | 68' 11" | Main Level | 0' 0" | Stories | 2 | Modern Farm House | |
| Second Floor | 1026 | Depth | 57' 10" | Second Level | 0' 0" | Bedrooms | 4 | ||
| Total Heated | 3235 | Height | N/A | Foundation | Unf. Bsmt. | Bathrooms | 4 | ||
| Garage | 657 | Exterior Walls | ICF | Garage Spaces | 3 | ||||
| Unfinished Space | 0 | ||||||||
| Square footage | |
|---|---|
| First Floor | 2209 |
| Second Floor | 1026 |
| Total Heated | 3235 |
| Garage | 657 |
| Unfinished Space | 0 |
| Dimensions | |
|---|---|
| Width | 68' 11" |
| Depth | 57' 10" |
| Height | N/A |
| Ceiling heights | |
|---|---|
| Main Level | 0' 0" |
| Second Level | 0' 0" |
| Main features | |
|---|---|
| Stories | 2 |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Garage Spaces | 3 |
| Architectural Styles |
|---|
| Modern Farm House |
